Heat Exchanger (HE) 1500 & 1800 rpm
Click on respective product for complete engine range and technical information such as Product Leaflets, Technical Data, Order Specifications, Installations Drawings and more.
| Model | Cranshaft kW/hp | Rated rpm | Emission Compliance |
|---|---|---|---|
| D5A T | 77 | 1500 | |
| 81 | 1800 | ||
| D5A TA | 92 | 1500 | CCNR Stage 2 |
| 100 | 1800 | CCNR Stage 2 | |
| D7A T | 116 | 1500 | |
| 122 | 1800 | ||
| D7A TA | 139 | 1500 | IMO NOx Tier II & CCNR Stage 2 |
| 148 | 1800 | IMO NOx Tier II & CCNR Stage 2 | |
| D13-MG | 300 | 1500 | US EPA Tier 3 & CCNR Stage 2 |
| 360 | 1500 | US EPA Tier 3 & CCNR Stage 2 | |
| 360 | 1800 | US EPA Tier 3 & CCNR Stage 2 | |
| 400 | 1800 | US EPA Tier 3 & CCNR Stage 2 | |
| D13-MG (FE) | 300 | 1500 | IMO NOx Tier II |
| 360 | 1500 | IMO NOx Tier II | |
| 360 | 1800 | IMO NOx Tier II |
- 1
- 2