Radiator Cooled (RC) 1500 & 1800 rpm
Click on respective product for complete engine range and technical information such as Product Leaflets, Technical Data, Order Specifications, Installations Drawings and more.
| Model | Cranshaft kW/hp | Rated rpm | Emission Compliance |
|---|---|---|---|
| D5A T | 73 | 1500 | |
| 74 | 1800 | ||
| D7A T | 112 | 1500 | |
| 115 | 1800 | ||
| D13-MG | 289 | 1500 | US EPA Tier 3 & CCNR Stage 2 |
| 349 | 1800 | US EPA Tier 3 & CCNR Stage 2 | |
| 341 | 1500 | US EPA Tier 3 & CCNR Stage 2 | |
| 381 | 1800 | US EPA Tier 3 & CCNR Stage 2 | |
| D13-MG (FE) | 289 | 1500 | IMO NOx Tier II |
| 349 | 1800 | IMO NOx Tier II | |
| 341 | 1500 | IMO NOx Tier II | |
| 381 | 1800 | IMO NOx Tier II | |
| D13-MG IMO III | 289 | 1500 | IMO NOx Tier III |
| 349 | 1800 | IMO NOx Tier III | |
| 341 | 1500 | IMO NOx Tier III |
- 1
- 2