Volvo category description

Keel Cooled (KC) 1500rpm, 50HZ

Click on respective product for complete engine range and technical information such as Product Leaflets, Technical Data, Order Specifications, Installations Drawings and more.
Voltages kWe, Class F ( 90°C )
Series Star 380 400 415 440 690
Parallel Star 190 200 208 220 345
Series Delta 220 230 240 254 400 Certificate Note
D5A T / UCM274C 62 62 62 55 62
D5A T / UCM274D 70 70 70 63 70
D5A T / UCM274E 71 71 71 71 71
D5A TA / UCM274D 70 70 70 63 70
D5A TA / UCM274E 85 85 86 77 86
D7A T / UCM274E 90 90 90 90 90
D7A T / UCM274F 108 108 108 88 108
D7A T / UCM274G 108 108 108 100 108
D7A TA / UCM274F 108 108 108 88 108
D7A TA / UCM274G 119 119 119 99 116
D7A TA / UCM274H 130 130 130 110 130
D13 MG / HCM434F 248 248 248 248 240 EPA Tier 3 300kWm
D13 MG / HCM534C 284 284 284 284 272 EPA Tier 3 300kWm
D13 MG / HCM534D 324 332 332 332 324 EPA Tier 3 360kWm
D13 MG IMO III / HCM434F 248 248 248 248 240 EPA Tier 3 300kWm
  • 1
  • 2