Keel Cooled (KC) 1500rpm, 50HZ
Click on respective product for complete engine range and technical information such as Product Leaflets, Technical Data, Order Specifications, Installations Drawings and more.
| Voltages | kWe, Class F ( 90°C ) | ||||||
|---|---|---|---|---|---|---|---|
| Series Star | 380 | 400 | 415 | 440 | 690 | ||
| Parallel Star | 190 | 200 | 208 | 220 | 345 | ||
| Series Delta | 220 | 230 | 240 | 254 | 400 | Certificate | Note |
| D13 MG IMO III / HCM534C | 284 | 284 | 284 | 284 | 272 | EPA Tier 3 | 300kWm |
| D13 MG IMO III / HCM534D | 324 | 332 | 332 | 332 | 324 | EPA Tier 3 | 360kWm |
| D13 MG (FE) / HCM434F | 248 | 248 | 248 | 248 | 240 | IMO II | 300kWm |
| D13 MG (FE) / HCM534C | 284 | 284 | 285 | 285 | 272 | IMO II | 300kWm |
| D13 MG (FE) / HCM534D | 324 | 332 | 332 | 332 | 324 | IMO II | 360kWm |
| D16 MG / HCM534D | 324 | 332 | 344 | 344 | 324 | ||
| D16 MG / HCM534E | 380 | 392 | 404 | 404 | 352 | ||
| D16 MG / HCM534F | 404 | 420 | 427 | 427 | 404 | ||
- 1
- 2