Keel Cooled (KC) 1500 & 1800 rpm
Click on respective product for complete engine range and technical information such as Product Leaflets, Technical Data, Order Specifications, Installations Drawings and more.
| Model | Cranshaft kW/hp | Rated rpm | Emission Compliance |
|---|---|---|---|
| 400 | 1800 | IMO NOx Tier II | |
| D13-MG IMO III | 300 | 1500 | IMO NOx Tier III |
| 360 | 1500 | IMO NOx Tier III | |
| 360 | 1800 | IMO NOx Tier III | |
| 400 | 1800 | IMO NOx Tier III | |
| D16-MG | 450 | 1500 | IMO NOx Tier II & CCNR Stage 2 |
| 500 | 1800 | IMO NOx Tier II & CCNR Stage 2 | |
| 479 | 1500 | IMO NOx Tier II | |
| 532 | 1800 | IMO NOx Tier II |
- 1
- 2