Radiator Cooled (RC)
| Model | Cranshaft kW/hp | Rated rpm | Rating | Emission Compliance |
|---|---|---|---|---|
| D13-MH | 275 / 374 | 1800 | 1 | US EPA Tier 3 & CCNR Stage 2 |
| 312 / 424 | 1800 | 1 | US EPA Tier 3 & CCNR Stage 2 | |
| 349 / 474 | 1800 | 1 | US EPA Tier 3 & CCNR Stage 2 | |
| 382 / 519 | 1900 | 2 | US EPA Tier 3 & CCNR Stage 2 | |
| 419 / 570 | 1900 | 2 | US EPA Tier 3 & CCNR Stage 2 | |
| D13-MH IMO III | 275 / 374 | 1800 | 1 | US EPA Tier 3 & IMO Tier III |
| 312 / 424 | 1800 | 1 | US EPA Tier 3 & IMO Tier III | |
| 349 / 474 | 1800 | 1 | US EPA Tier 3 & IMO Tier III | |
| 419 / 570 | 1900 | 2 | US EPA Tier 3 & IMO Tier III | |
| D13-MH (FE) | 275 / 374 | 1800 | 1 | IMO NOx Tier II |
| 312 / 424 | 1800 | 1 | IMO NOx Tier II | |
| 349 / 474 | 1800 | 1 | IMO NOx Tier II | |
| 382 / 519 | 1900 | 2 | IMO NOx Tier II | |
| 419 / 570 | 1900 | 2 | IMO NOx Tier II | |
| D16-MH | 411 / 559 | 1800 | 1 | US EPA Tier 3 , CCNR Stage 2 & IMO NOx Tier II |
- 1
- 2