Volvo category description

Diesel Aquamatic

Please click on respective model to get access to Product Leaflets, Technical Data, Order Specifications, Installation Drawings etc. SX: Single propeller. DPS: Duoprop. DPH: Duoprop.
Model Engine Propshaft kW/hp Cranshaft kW/hp Rated rpm Number of Cylinders Displ. liters / in3 Rating
D6-340 A DPI D6 240 / 326 250 / 340 3400 6 5.5 / 335.6 4
D6-340 A DPH D6 240 / 326 250 / 340 3400 6 5.5 / 335.6 4
D6-380 A DPI D6 269 / 366 280 / 380 3500 6 5.5 / 335.6 4
D6-380 A DPH D6 269 / 366 280 / 380 3500 6 5.5 / 335.6 4
D6-400 A DPI D6 282 / 384 294 / 400 3500 6 5.5 / 335.6 5
D6-400 A DPH D6 282 / 384 294 / 400 3500 6 5.5 / 335.6 5
D6-440 A DPI D6 311 / 422 324 / 440 3700 6 5.5 / 335.6 5
  • 1
  • 2