Heat Exchanger (HE) 1800 rpm, 60 Hz
Click on respective product for complete engine range and technical information such as Product Leaflets, Technical Data, Order Specifications, Installations Drawings and more.
| Voltages | kWe, Class F ( 90°C ) | |||||||
|---|---|---|---|---|---|---|---|---|
| Series Star | 416 | 440 | 460 | 480 | 600 | 690 | ||
| Parallel Star | 208 | 220 | 230 | 240 | 300 | 345 | ||
| Series Delta | 240 | 254 | 266 | 277 | 346 | 400 | Certificate | Note |
| D5A T / UCM274C | 72 | 74 | 74 | 74 | 74 | - | ||
| D5A T / UCM274D | 74 | 74 | 74 | 74 | 74 | - | ||
| D5A T / UCM274E | 75 | 75 | 75 | 75 | 75 | 75 | ||
| D5A TA / UCM274D | 86 | 88 | 90 | 90 | 90 | - | ||
| D5A TA / UCM274E | 93 | 93 | 93 | 93 | 93 | 93 | ||
| D7A T / UCM274E | 100 | 105 | 110 | 110 | 110 | 110 | ||
| D7A T / UCM274F | 114 | 114 | 114 | 114 | 114 | - | ||
| D7A T / UCM274G | 114 | 114 | 114 | 114 | 114 | - | ||
| D7A TA / UCM274F | 120 | 125 | 130 | 130 | 130 | - | ||
| D7A TA / UCM274G | 133 | 137 | 137 | 137 | 137 | - | ||
| D7A TA / UCM274H | 139 | 139 | 139 | 139 | 139 | 139 | ||
| D13 MG / HCM434F | 292 | 300 | 300 | 300 | 300 | 300 | EPA Tier 3 | 360kWm |
| D13 MG / HCM534C | 341 | 341 | 341 | 341 | 341 | 341 | EPA Tier 3 | 360kWm |
| D13 MG / HCM534D | 370 | 380 | 380 | 380 | 380 | 380 | EPA Tier 3 | 400kWm |
| D13 MG IMO III / HCM434F | 292 | 292 | 292 | 292 | 292 | 300 | EPA Tier 3 | 360kWm |
- 1
- 2