Heat Exchanger (HE) 1800 rpm, 60 Hz
Click on respective product for complete engine range and technical information such as Product Leaflets, Technical Data, Order Specifications, Installations Drawings and more.
| Voltages | kWe, Class F ( 90°C ) | |||||||
|---|---|---|---|---|---|---|---|---|
| Series Star | 416 | 440 | 460 | 480 | 600 | 690 | ||
| Parallel Star | 208 | 220 | 230 | 240 | 300 | 345 | ||
| Series Delta | 240 | 254 | 266 | 277 | 346 | 400 | Certificate | Note |
| D13 MG (FE) / HCM534C | 341 | 341 | 341 | 341 | 341 | 341 | EPA Tier 3 | 360kWm |
| D13 MG IMO III / HCM534D | 370 | 380 | 380 | 380 | 380 | 380 | EPA Tier 3 | 400kWm |
| D13 MG (FE) / HCM434F | 292 | 300 | 300 | 300 | 300 | 300 | IMO II | 360kWm |
| D13 MG (FE) / HCM534C | 341 | 341 | 341 | 341 | 341 | 341 | IMO II | 360kWm |
| D13 MG (FE) / HCM534D | 370 | 380 | 380 | 380 | 380 | 380 | IMO II | 400kWm |
| D16 MG / HCM534D | 370 | 390 | 405 | 425 | 425 | 402 | 500kWm | |
| D16 MG / HCM534E | 450 | 470 | 475 | 475 | 472 | 475 | 500kWm | |
| D16 MG / HCM534F | 475 | 478 | 475 | 475 | 475 | 475 | 500kWm | |
| D16 MG / HCM534F | 495 | 508 | 508 | 508 | 508 | 502 | 532kWm | |
- 1
- 2