Radiator Cooled (RC) 1800 rpm, 60HZ
Click on respective product for complete engine range and technical information such as Product Leaflets, Technical Data, Order Specifications, Installations Drawings and more.
| Voltages | kWe, Class F ( 90°C ) | |||||||
|---|---|---|---|---|---|---|---|---|
| Series Star | 416 | 440 | 460 | 480 | 600 | 690 | ||
| Parallel Star | 208 | 220 | 230 | 240 | 300 | 345 | ||
| Series Delta | 240 | 254 | 266 | 277 | 346 | 400 | Certificate | Note |
| D13 MG (FE) / HCM534D | 360 | 360 | 380 | 360 | 360 | 360 | IMO II | 400kWm |
| D16 MG / HCM534D | 324 | 390 | 390 | 390 | 390 | 390 | ||
| D16 MG / HCM534E | 380 | 448 | 448 | 448 | 448 | 448 | ||
- 1
- 2